Registered participants: 384
| Name | Institution |
|---|---|
| Achitouv, Ixandra | CNRS - Observatoire de Paris |
| Achucarro, Ana | University of Leiden |
| Adamek, Julian | Queen Mary University of London |
| Aghanim, Nabila | IAS CNRS |
| Allevato, Viola | |
| Altieri, Bruno | ESA |
| Amendola, Luca | University of Heidelberg |
| Amiaux, Jerome | CEA |
| Anastasios, Avgoustidis | University of Nottingham |
| Ansart, Jeremie | CNRS IAP |
| Anselmi, Alberto | Thales Alenia Space |
| Apostolakos, Nikolaos | University of Geneva |
| Appleton, Philip | Caltech/IPAC |
| Archidiacono, Maria | RWTH Aachen University |
| Artis, Emmanuel | CEA |
| Asgari, Marika | Royal Observatory Edinburgh |
| Auphan, Thomas | CNRS, CPPM |
| Aussel, Hervé | AIM Paris-Saclay |
| Avila, Santiago | Insititue of Cosmolgy and Gravitation |
| Baccigalupi, Carlo | SISSA |
| Balaguera, Andrés | Instituto de Astrofísica de Canarias |
| Baldi, Marco | Bologna University |
| Ballardini, Mario | University of the Western Cape |
| Baratta, Philippe | Centre de Physique des Particules de Marseille |
| Barnett, Rhys | Imperial College London |
| Barreira, Alexandre | Max Planck Astrophysics |
| Bartlett, James | APC - Université Paris Diderot |
| Battaglia, Paola | INAF-IASF Milano |
| Bellagamba, Fabio | University of Bologna |
| Benabed, Karim | CNRS IAP |
| Bender, Ralf | MPI für extraterrestrische Physik |
| Benevento, Giampaolo | INFN Padova, Dipartimento di Fisica e Astronomia UNIPD |
| Bennett, Chuck | Johns Hopkins University |
| Benoist, Christophe | Laboratoire Lagrange / Observatoire de la Côte d’Azur |
| Bernardeau, Francis | CNRS IAP |
| Bisigello, Laura | Kapteyn Institute |
| Biviano, Andrea | INAF - Osservatorio Astronomico di Trieste |
| Blake, Rob | Royal Observatory Edinburgh |
| Blanchard, Alain | IRAP |
| Blot, Linda | Institut d'Estudis Espacials de Catalunya (IEEC) |
| Boehringer, Hans | Max-Planck-Institut fuer extraterrestrische Physik |
| Bonchi, Andrea | OAR-SSDC@ASI |
| Boucaud, Alexandre | Institut d'Astrophysique Spatiale |
| Bowler, Rebecca | University of Oxford |
| Boxhoorn, Danny | Kapteyn Astronomical Institute |
| Branchini, Enzo | Universita Roma Tre |
| Bremer, Malcolm | School of Physics |
| Brescia, Massimo | INAF |
| Breton, Michel-Andrès | Observatoire de Paris |
| Brinchmann, Jarle | Leiden University |
| Brouwer, Margot | University of Groningen |
| Buddelmeijer, Hugo | Leiden University |
| Buenadicha, Guillermo | ESA/ESAC |
| Bui, Van Tuan | Astroparticle and Cosmology Laboratory |
| Byun, Joyce | Université de Genève |
| Cabanac, Remi | University of Toulouse, CNRS, OMP |
| Capak, Peter | Caltech/IPAC |
| Carbone, Carmelita | |
| Cardone, Vincenzo Fabrizio | I.N.A.F. |
| Carlberg, Raymond | University of Toronto |
| Carminati, Lionel | Airbus Defence and Space |
| Carretero, Jorge | Insititute for High Energy Physics (IFAE) |
| Casas, Santiago | CEA Paris-Saclay |
| Castander, Francisco Javier | Institut d'Estudis Espacials de Catalunya |
| Castellano, Marco | INAF - Osservatorio Astronomico di Roma |
| Chambers, Kenneth | University of Hawaii |
| Chary, Ranga-Ram | IPAC/Caltech |
| Chevallard, Jacopo | CNRS IAP |
| Ciancetta, Ezio | Thales Alenia Space |
| Clesse, Sebastien | University of Namur |
| Codis, Sandrine | CNRS IAP |
| Cohen, Judith | Caltech |
| Colavincenzo, Manuel | INFN - Sezione Torino |
| Coles, Peter | Maynooth University |
| Congedo, Giuseppe | University of Edinburgh |
| Conselice, Christopher | Nottingham Uni |
| Conversi, Luca | ESA |
| Cooray, Asantha | University of California |
| Copin, Yannick | CNRS-IPNL-UMR5822 |
| Cordes, Oliver | University Bonn |
| Coupon, Jean | University of Geneva |
| Cropper, Mark | University College London |
| Cross, Nicholas | |
| Cuby, Jean-Gabriel | Laboratoire d'Astrophysique de Marseille |
| Cuillandre, Jean-Charles | CEA Saclay / Obs. de Paris |
| da Silva, Antonio | FCiências.ID - Associação para a Investigação e Desenvolvimento de Ciências |
| Dabin, Christophe | CNRS IAP |
| Dannerbauer, Helmut | Instituto de Astrofísica de Canarias |
| Davidzon, Iary | Caltech/Ipac |
| Davies, Andrew | |
| de Jong, Jelte | Kapteyn Astronomical Institute, University of Groningen |
| de la Torre, Sylvain | CNRS - Laboratoire d'Astrophysique de Marseille |
| De Teodoro, Pilar | ESAC/ESA |
| Debono, Ivan | Laboratoire APC |
| Delaire, Miguel | CNRS IAP |
| Desprez, Guillaume | University of Geneva |
| Di Giorgio, Anna Maria | INAF - Italian National Institute for Astrophysics |
| Dickinson, Hugh | 275-04 Tate Laboratory of Physics |
| Duncan, Christopher | University of Oxford |
| Dupac, Xavier | ESA-ESAC |
| Díaz Sánchez, Anastasio | Universidad Politécnica de Cartagena |
| Elbaz, David | CEA Saclay |
| Eriksen, Martin | IFAE-PIC |
| Fabbian, Giulio | CNRS IAS |
| Fabricius, Maximilian | Max Planck Institute for Extraterrestrial Physics (MPE) |
| Fahed, Rémi | CNRS DR01 |
| Farinelli, Ruben | INAF |
| Farrens, Samuel | CEA Saclay |
| Favole, Ginevra | ESA |
| Ferrero, Ismael | Institute of Space Sciences (ICE, CSIC) |
| Finelli, Fabio | INAF - National Institute for Astrophysics |
| Flose Reimberg, Paulo | CNRS IAP |
| Fosalba, Pablo | IEEC |
| Fotopoulou, Sotiria | Durham University |
| Fourmanoit, Nicolas | Centre de Physique des Particules de Marseille |
| Frailis, Marco | INAF- Osservatorio Astronomico di Trieste |
| Frugier, Pierre-Antoine | CEA Saclay |
| Fumana, Marco | INAF-IASF |
| Galametz, Audrey | University of Geneva |
| Galli, Silvia | CNRS IAP |
| Ganga, Kenneth | CNRS DR01 |
| Garilli, Bianca | IASF Milano, INAF |
| Gavazzi, Raphael | CNRS IAP |
| Gennaro, Corrado | Thales Alenia Space |
| Gillard, William | Aix Marseille University - Campus de Luminy |
| Gillis, Bryan | IfA, University of Edinburgh |
| Giocoli, Carlo | Alma Mater Studiorum, University of Bologna |
| Girelli, Giacomo | Oas Bo |
| Gozaliasl, Ghassem | Finnish Center for Astronomy with ESO, University of Turku |
| Grabier-Palacin, Alexandre | CNRS IAP |
| Graciá Carpio, Javier | Max Planck Institute for Extraterrestrial Physics |
| Granett, Ben | INAF Osservatorio Astronomico di Brera |
| Gregorio, Anna | INAF - OATS |
| Grupp, Frank | MPI für extraterrestrische Physik |
| Guglielmo, Valentina | Max Planck Institut für Extraterrestrische Physik |
| Guinot, Axel | CEA Saclay |
| Guzzo, Luigi | Universita di Milano |
| Gwyn, Stephen | Herzberg Astronomy and Astrophysics |
| Habib, Shahid | NASA Headquarters |
| Hagala, Robert | University of Oslo |
| Hashim, Mahmoud | Bologna University |
| Hawken, Adam James | CNRS CPPM |
| Herent, Olivier | CNRS IAP |
| Hernitschek, Nina | California Institute of Technology |
| Hervet, Gilles | CNRS IAP |
| Hilbert, Stefan | Ludwig-Maximilians-Universität |
| Hildebrandt, Hendrik | Universität Bonn |
| Hirata, Christopher | The Ohio State University |
| Hoekstra, Henk | Leiden University |
| Hoffmann, Kai | Institute of Space Sciences |
| Holliman, Mark | University of Edinburgh |
| Hoyle, Ben | Max Planck Institute for extraterrestrial Physics |
| Hudelot, Patrick | CNRS IAP |
| Huertas-Company, Marc | Observatoire de Paris |
| Ilic, Stephane | CNRS IRAP |
| Israel, Holger | LMU München |
| Israelsson, Ulf | Jet Propulsion Laboratory |
| Izard Alberich, Albert | University of California Riverside |
| Jahnke, Knud | Max-Planck-Institut für Astronomie |
| Joachimi, Benjamin | University College London |
| Joudaki, Shahab | University of Oxford |
| Jullo, Eric | Laboratoire d'Astrophysique de Marseille |
| Kannawadi, Arun | Leiden University |
| Kazandjian, Mher | Leiden University - Leiden Observatory |
| Keihänen, Elina | University of Helsinki |
| Kermiche, Smaïn | CPPM |
| Kiessling, Alina | Jet Propulsion Laboratory |
| Kilbinger, Martin | CEA Saclay, DAp |
| Kiss, Csaba | MTA CSFK |
| Kitaura, Francisco-Shu | Instituto de Astrofisica de Canarias |
| Kitching, Thomas | University College London |
| Kivistö, Sami | ReSoLVE Center of Excellence |
| Knabenhans, Mischa | University of Zurich |
| Koda, Jun | Università Degli Studi Roma Tre |
| Kubik, Bogna | CNRS-IPNL-UMR 5822 |
| Kuemmel, Martin | LMU Muenchen |
| Kuijken, Konrad | Leiden University |
| Kunz, Martin | University of Geneva |
| Kurki-Suonio, Hannu | University of Helsinki |
| Kuruvilla, Joseph | University of Bonn |
| Lacasa, Fabien | University of Geneva |
| Lang, Dustin | University of Toronto |
| Laureijs, René | ESA/ESTEC |
| Le Fevre, Olivier | Laboratoire d'Astrophysique de Marseille |
| Leclercq, Florent | Imperial College London |
| Legrand, Louis | Institut d'astrophysique spatiale |
| Leroux, Frederic | Thales Services (Leroux Frederic) |
| Liebing, Patricia | Universiteit Leiden |
| Linder, Eric | |
| Lippich, Martha | Max-Planck-Institut für extraterrestrische Physik |
| Llinares, Claudio | Institute for Computational Cosmology |
| Magliocchetti, Manuela | INAF |
| Magnard, Fréderic | CNRS IAP |
| Maiolino, Roberto | University of Cambridge |
| Majerotto, Elisabetta | Université de Genève |
| Mamon, Gary | CNRS IAP |
| Mangilli, Anna | CNRS IRAP |
| Maoli, Roberto | University of Rome |
| Marggraf, Ole | Universität Bonn |
| Markov, Vladan | CNRS-UMR8112 LERMA |
| Markovic, Katarina | Institute of Cosmology and Gravitation |
| Martinelli, Matteo | Lorentz Institute, Leiden University |
| Martinet, Nicolas | Argelander Institut für Astronomie |
| Martins, Carlos | Centre for Astrophysics of the University of Porto |
| Marulli, Federico | University of Bologna |
| Massey, Richard | Durham University |
| Masters, Daniel | JPL |
| Maturi, Matteo | Heidelberg University |
| Mauri, Nicoletta | Istituto Nazionale di Fisica Nucleare - Sezione di Bologna |
| Maurogordato, Sophie | Laboratoire Lagrange |
| McCracken, Henry Joy | CNRS IAP |
| Medinaceli Villegas, Eduardo | INAF OAPD |
| Mei, Simona | CNRS |
| Melchior, Martin | University of Applied Science of Northwestern Switzerland |
| Melin, Jean-Baptiste | CEA Saclay |
| Mellier, Yannick | CNRS IAP |
| Meneghetti, Massimo | Istituto Nazionale di Astrofisica |
| Merlin, Emiliano | INAF |
| Merten, Julian | INAF-OAS Bologna |
| Migliaccio, Marina | Istituto Nazionale di Fisica Nucleare (INFN) - Sezione Perugia |
| Miller, Lance | Oxford University |
| Miluzio, Matteo | European Space Agency - ESA |
| Moliné, Ángeles | FCiências.ID Associação para a Investigação e Desenvolvimento de Ciências |
| Monaco, Pierluigi | INAF - Osservatorio Astronomico di Trieste |
| Moresco, Michele | |
| Moretti, Chiara | Università degli Studi di Trieste |
| Morin, Bertrand | CEA |
| Mortlock, Daniel | Imperial College London |
| Moscardini, Lauro | |
| Mourre, Sophie | Observatoire de la Côte d'Azur |
| Moustakas, Leonidas | NASA JPL |
| Munari, Emiliano | INAF - OATS |
| Murray, Calum | CNRS APC |
| Musi, Paolo | Thales Alenia Space |
| Nagarajan, Aarti | Argelander Institut fuer Astronomie |
| Nakajima, Reiko | Argelander Institut für Astronomie |
| Natoli, Paolo | Università di Ferrara |
| Nichol, Bob | University of Portsmouth |
| Noddle, Keith | University of Edinburgh |
| Ntelis, Pierros | CNRS - CPPM |
| Nutma, Teake | University of Groningen |
| Oesch, Pascal | University of Geneva |
| Okumura, Koryo | CEA |
| Oliveira da Silva, Ronaldo | INAF - Osservatorio Astronomico di Roma |
| Pacaud, Florian | University of Bonn |
| Paltani, Stéphane | University of Geneva |
| Parroni, Carolina | Osservatorio Astronomico di Roma (OAR-INAF) |
| Patrizii, Laura | INFN - sezione di Bologna |
| Peel, Austin | CEA Saclay |
| Pello, Roser | IRAP - CNRS |
| Peralta, Raphaël | Université Paris Sud |
| Percival, William | University of Portsmouth |
| Pettorino, Valeria | CEA Paris Saclay |
| Pezzotta, Andrea | Institut d'Estudis Espacials de Catalunya - IEEC |
| Piacibello, Cyrille | CNRS IAP |
| Piemonte, Antonello | MPE |
| Polenta, Gianluca | ASI - Italian Space Agency |
| Pollack, Jennifer | University of Zürich |
| Popa, Lucia-Aurelia | Institute of Space Sciences |
| Porciani, Cristiano | University of Bonn |
| Pourtsidou, Alkistis | |
| Pozzetti, Lucia | |
| Pravdo, Steven | Jet Propulsion Laboratory |
| Pujol, Arnau | CEA Saclay |
| Racca, Giuseppe | ESA/ESTEC |
| Raison, Frederic | Max Planck Institute for Extraterrestrial Physics |
| Rasera, Yann | Observatoire de Paris |
| Raveri, Marco | The University of Chicago |
| Reiprich, Thomas | Universitaet Bonn |
| Riccio, Giuseppe | INAF - Osservatorio Astronomico di Capodimonte |
| Rix, Hans-Walter | Max Planck Institute for Astronomy |
| Rizzato, Matteo | CNRS - IAP |
| Romelli, Erik | INAF-OATS |
| Roscani, Valerio | INAF |
| Roy, Alessandra | DLR |
| Saglia, Roberto | MPE |
| Salvati, Laura | CNRS IAS |
| Salvignol, Jean-Christophe | ESA - ESTEC |
| Samushia, Lado | Kansas State University |
| Sanchez, Ariel G. | Max Planck Institute for Extraterrestrial Physics |
| Sanchez, Eusebio | CIEMAT |
| Sanders, David | University of Hawaii |
| Sapone, Domenico | Universidad de Chile |
| Sarpa, Elena | Laboratoire dastrophysique de Marseille |
| Sartoris, Barbara | OATS - INAF |
| Sauvage, Marc | CEA/DRF/Irfu/DAP |
| Scaramella, Roberto | INAF-Rome Observatory |
| Scarlata, Claudia | University of Minnesota |
| Schaefer, Christoph | Observatoire de Sauverny - LASTRO - EPFL |
| Schewtschenko, Jascha | University of Portsmouth |
| Schirmer, Mischa | MPIA |
| Schmid, Carlo | Laboratoire d'Astrophysique de Marseille |
| Schmidt, Fabian | MPA |
| Schmitt, Alain | Laboratoire d'Astrophysique de Marseille |
| Schmitz, Morgan | CEA Saclay |
| Schneider, Peter | AIfA, Uni Bonn |
| Schrabback, Tim | Bonn University |
| Scodeggio, Marco | INAF |
| Scott, Douglas | University of British Columbia |
| Sefusatti, Emiliano | Istituto Nazionale di Astrofisica |
| Seidel, Gregor | Max-Planck-Institut für Astronomie |
| Seiffert, Michael | Jet Propulsion Laboratory |
| Sellentin, Elena | Université de Genève |
| Sereno, Mauro | |
| Serrano Elorduy, Santiago | IEEC |
| Shan, Huanyuan | Universität Bonn |
| Silvestri, Alessandra | Instituut Lorentz, Leiden University |
| Simon, Patrick | Rheinische Friedrich-Wilhelms-Universität Bonn |
| Sirignano, Chiara | INFN Sezione di Padova |
| Stadel, Joachim | University of Zurich |
| Stagnaro, Luca | ESA |
| Stanco, Luca | I.N.F.N. |
| Starck, Jean-Luc | CEA Saclay |
| Stern, Daniel | JPL/Caltech |
| Strada, Paolo | ESTEC ESA |
| Surace, Christian | Laboratoire d'Astrophysique de Marseille |
| Tallada Crespí, Pau | IFAE |
| Tao, Charling | CPPM/IN2P3/CNRS |
| Tasca, Lidia | Laboratoire d'Astrophysique de Marseille (LAM) |
| Tavagnacco, Daniele | INAF-OATs |
| Taylor, Peter | University College London |
| Taylor, Andy | University of Edinburgh |
| Teplitz, Harry | Caltech |
| Tereno, Ismael | FCiências.ID Associação para a Investigação e Desenvolvimento de Ciências |
| Tewes, Malte | Universität Bonn |
| Toft, Sune | DAWN, Niels Bohr Institute, University of Copenhagen |
| Torradeflot, Francesc | Institut de Física d'Altes Energies |
| Tortora, Crescenzo | University of Groningen |
| Tresse, Laurence | Centre de Recherche Astrophysique de Lyon - CRAL UMR5574 |
| Tutusaus, Isaac | IRAP/UPS |
| Vakili, Mohammadjavad | Leiden University |
| Valentijn, Edwin | University Groningen |
| Valenziano, Luca | INAF/OAS Bologna PI 06895721006 |
| Vanhaecke, Axelle | OMP |
| Vannier, Martin | Laboratoire Lagrange |
| Varela, Jesus | Fundación Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Vassallo, Thomas | LMU |
| Vavrek, Roland | ESA |
| Verdoes Kleijn, Gijs | Kapteyn Astronomical Institute, University of Groningen |
| Veropalumbo, Alfonso | Università Roma Tre |
| Vicinanza, Martina | FCiências.ID - Associação para a Investigação e Desenvolvimento de Ciências |
| Viitanen, Akke | University of Helsinki |
| Vuerli, Claudio | INAF |
| Wachter, Stefanie | IPAC / Caltech |
| Walmsley, Gavin | CNRS IAP |
| Wang, Yun | California Institute of Technology |
| Welikala, Niraj | >Royal Observatory Edinburgh |
| Weller, Jochen | Ludwig-Maximilians University |
| Whittaker, Lee | UCL |
| Williams, Rees | Rijksuniversiteit Groningen |
| Wright, Angus H | Argelander Institute for Astronomy |
| Xie, Qiong (Joan) | Caltech/IPAC |
| Yahia-Cherif, Safir | IRAP/UPSIII |
| Yankelevich, Victoria | Argelander Institut für Astronomie |
| Zacchei, Andrea | INAF-OATs |